Sunday, July 30, 2006

10th Scale Final Positions

Pos Name Laps Total Tm Nat/State
1 Philip Lee 174 00:20.4 Singapore
2 Teddy Syach 172 00:12.1 Indonesia
3 Erwin Luhur 166 00:04.8 Singapore
4 Suwichr 166 00:12.7 Thailand
5 Daryl Yeo 165 00:20.9 Singapore
6 Suruth V 164 00:18.8 Thailand
7 Azri Amri 159 00:04.2 W/Malaysia
8 C.H.Tay 155 00:13.3 Singapore
9 Daniel Chee 141 52:44.1 Singapore
10 Albertino Sang 50 18:33.1 Singapore
11 Roy Chong 28 10:05.2 Singapore
12 Ben Seet 28 10:05.9 Singapore
13 Hon Nyen Ho 28 10:10.8 W/Malaysia
14 Roy (Ah Loi) 27 10:06.3 Singapore
15 Suphat 27 10:09.3 Thailand
16 Ignatius Ryan 27 10:10.5 Indonesia
17 Norhakim 27 10:14.0 Singapore
18 Sadikin 26 10:00.5 Indonesia
19 Viboon 26 10:18.1 Thailand
20 Haikai 26 10:20.8 W/Malaysia
21 Kelvin Yong 25 10:12.8 Singapore
22 Tanak 23 09:49.5 Thailand
23 Usman Halim 11 05:57.2 Indonesia
24 Leslie Baker 0 DNS Singapore
25 Terence Botak 21 08:01.3 Singapore
26 Zamil 21 08:27.6 Singapore
27 Kanis 21 08:28.7 Singapore
28 Michael Kristanto 20 08:08.3 Indonesia
29 Danny Ong 20 08:15.1 W/Malaysia
30 Ah Boy 19 08:09.6 Singapore
31 Bernard Lee 19 08:11.0 W/Malaysia
32 Surjawan Linardi 18 08:05.9 Indonesia
33 Barry (Boy) 10 05:46.6 W/Malaysia
34 Jerry Leow 8 03:14.1 Singapore
35 Dickson Lim 0 DNS Singapore
36 Ah Siong 0 DNS W/Malaysia
37 Roger 0 DNS Singapore
38 Kelvin Cheong 0 DNS Singapore
39 Nick Kuan 22 08:14.4 Singapore
40 Pang Kee Yen 21 08:25.5 W/Malaysia
41 Terence Ang 20 08:23.5 Singapore
42 Dave Chan 20 08:30.8 Singapore
43 Joe Hwee 19 08:06.8 Singapore
44 Pason Phua 19 08:29.9 Singapore
45 Tang 19 08:30.9 Singapore
46 Doddy 18 08:16.5 Singapore
47 Chee Hui 17 08:04.6 Singapore
48 Othman (OS) 5 02:31.5 Singapore
49 Ah Meng 0 DNS Singapore
50 Henry Kwang 0 DNS W/Malaysia
51 Ah Boon 0 DNS Singapore
52 Edmund 0 DNS Singapore
53 Dalton 19 08:25.4 Singapore
54 Lapana 18 08:01.9 Indonesia
55 Noor Ansor 18 08:05.8 Singapore
56 Zairol Sham 17 08:01.1 W/Malaysia
57 Ah Heng 17 08:10.6 Singapore
58 Michael Ng 17 08:12.9 Singapore
59 Subakti 17 08:20.1 Singapore
60 Ah Keong 11 07:21.2 W/Malaysia
61 Francis Ho 8 03:45.3 Singapore
62 LKS 0 DNS Singapore
63 Alexandra 0 DNS Singapore

10th Scale Top 10 Fastest Fingers

Overall fastest single lap:
19.044s by Roy Chong of Singapore Run 4 Heats.

Fastest single lap from Indonesia:
19.364s by Teddy Syach in the Main Final.

Fastest single lap from Malaysia:
19.386s by Azri Amri in the Main Final.

Fastest single lap from Thailand:
19.428s by Suruth of Thailand in the Main Final.
Suruth is also the fastest Max powered Serpent.
Suruth is the Top Qualifier and he finished 6th overall.

Fastest single lap with a Sirio powered Kyosho:
19.149s by Philip Lee of Singapore in the Main Final.
Philip is the Winner of the Main Final.

Fastest single lap with an OS powered TM G4S:
19.252s by C H Tay in the Main Final.

Fastest single lap with a JP powered car:
19.343s by Daniel Chee.

Pos;Name;Nat/State;Model;Engine/Fuel;
1;Roy Chong;Singapore;Mugen;;
2;Philip Lee;Singapore;Kyosho V1RRR;Sirio;
3;C.H.Tay ;Singapore;Magic G4S;OS;
4;Daniel Chee;Singapore;Mugen;JP;
5;Teddy Syach;Indonesia;Magic;JP;
6;Sadikin;Indonesia;Kyosho V1RRR;OS;
7;Azri Amri;W/Malaysia;Mugen;;
8;Daryl Yeo ;Singapore;KyoshoV1RRR; ;
9;Kelvin Yong;Singapore;Kyosho V1RRR;Sirio;
10;Suruth V;Thailand;Ser-710;Max;

8th Scale Final Positions

Pos Name Max. Laps Total Tm Nat/State
1 Nelson Lee 183 1:00:11.3 Singapore
2 Suruth 183 1:00:11.5 Thailand
3 Desmond Lam 183 1:00:14.8 W/Malaysia
4 Wong Yoong Keong 180 1:00:18.4 W/Malaysia
5 Andrew Chin 175 59:31.0 Singapore
6 Erwin Luhur 175 1:00:00.5 Indonesia
7 Rudy Lim 169 1:00:07.9 W/Malaysia
8 Sadikin 129 47:03.5 Indonesia
9 Lai Kok Heng 129 55:23.2 W/Malaysia
10 Ignatius Ryan 69 23:32.0 Indonesia
11 Niko Cheng 58 20:06.0 W/Malaysia
12 Darly Ngai 57 20:02.4 Singapore
13 Terence Pek 56 20:09.9 Singapore
14 Lim Kok Beng 55 20:08.8 W/Malaysia
15 B.K.Lim 54 20:09.3 Singapore
16 DeLaRo Saben Siew 52 20:04.4 W/Malaysia
17 Terence Ang 52 20:11.5 Singapore
18 Lun Yen Tua 46 20:13.6 W/Malaysia
19 Don Chng 20 08:20.7 Singapore
20 Tay Wui Kiat 19 07:03.6 Singapore
21 Chanchai 11 04:37.5 Singapore
22 Azri Amri 4 01:36.7 W/Malaysia
23 Sunny Wong 4 01:43.1 W/Malaysia
24 Teck Fong 3 02:55.2 Singapore
25 Ah Ping 55 20:11.4 Indonesia
26 Ohne 53 19:53.7 Indonesia
27 Ah N 51 20:00.4 W/Malaysia
28 Pason Phua 51 20:08.8 Singapore
29 M.Zain 44 17:04.8 W/Malaysia
30 Lapana 0 DNS Indonesia
31 Jesse Wu 0 DNS Singapore
32 Nick Kuan 0 DNS Singapore

Saturday, July 29, 2006

8th Scale Top 10 Fastest Fingers

Overall fastest single lap:
17.899s by Azri Amri of West Malaysia in Run 4 Heats.
Azri is also the fastest Serpent Car with a Nova Engine.

Fastest single lap from an Indonesian:
18.279s by Erwin Luhur in the Main Final.

Fastest single lap from Thailand:
18.080s by Suruth in the Main Final.
Suruth is also the fastest Max powered.
Suruth finished 2nd overall.

Fastest single lap from a Singaporean:
17.915s by Tay Wui Kiat in Run 4 Heats.
Wui Kiat is also the fastest Delta XP4 Car.

Fastest single lap with a Mugen Car:
18.031s by Andrew Chin in the Main Final.
Andrew is also the fastest Ninja powered.

Fastest single lap with a Kyosho Car:
18.375s by Jesse Wu in Run 3 Heats.
Jesse is also the fastest Picco Evo2 powered.

Fastest single lap with a Motonica Car:
18.472s by Desmond Lam in Run 3 Heats.
Desmond finished 3rd Overall.

Top 10 fastest at the track:
Pos  Name          Nat/State   Model      Engine
1 Azri Amri W/Malaysia Serpent Nova
2 Tay Wui Kiat Singapore Delta XP4 Nova
3 Andrew Chin Singapore Mugen Ninja
4 Suruth Indonesia Serpent Max
5 Nelson Lee Singapore Mugen Ninja
6 Wong Yoong Keong W/Malaysia Mugen
7 Erwin Luhur Singapore Ser-950R Nova
8 Jesse Wu Singapore Kyosho Picco
9 Sadikin Indonesia Kyosho OS
10 Desmond Lam W/Malaysia Montonica


So it does indicated that you don't have to be the fastest on the track to end up with a Podium finish.

10th Scale Point Table Sort

Main Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
69 67 63 69 205 Suruth V
33 69 69 67 205 Philip Lee
66 16 67 66 199 Teddy Syach
67 64 65 53 196 Daryl Yeo
------------------------------------------
Semi Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
63 66 62 62 191 Ben Seet
64 65 41 61 190 Erwin Luhur
37 62 64 59 185 Azri Amri
20 61 58 65 184 Kelvin Yong
57 63 61 43 181 Leslie Baker
60 52 55 60 175 Ignatius Ryan
59 57 13 55 171 Tanak
65 41 0 64 170 C.H.Tay
26 60 54 56 170 Norhakim
62 48 15 58 168 Haikai
50 58 56 26 164 Suphat
54 55 18 54 163 Roy (Ah Loi)
47 49 66 22 162 Roy Chong
53 56 53 13 162 Hon Nyen Ho
-----------------------------------
Quarter Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
43 54 57 50 161 Usman Halim
58 46 52 47 157 Viboon
55 9 50 49 154 Danny Ong
38 53 60 9 151 Suwichr
52 47 42 48 147 Terence Botak
56 45 10 45 146 Barry (Boy)
61 11 11 63 135 Sadikin
49 44 34 42 135 Ah Boy
45 51 14 34 130 Roger
51 37 40 38 129 Jerry Leow
42 42 45 39 129 Ah Siong
44 38 32 44 126 Kelvin Cheong
46 27 44 35 125 Dickson Lim
25 26 47 51 124 Michael Kristanto
------------------------------------------------
1/8th Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
48 32 43 31 123 Tang
32 50 37 8 119 Joe Hwee
41 36 31 40 117 Pang Kee Yen
39 17 59 0 115 Albertino Sang
23 40 48 27 115 Doddy
28 34 49 14 111 Surjawan Linardi
31 39 24 41 111 Pason Phua
36 33 36 37 109 Edmund
0 0 51 57 108 Kanis
0 31 46 29 106 Bernard Lee
0 59 0 46 105 Zamil
0 10 38 52 100 Othman (OS)
35 30 33 16 98 Dave Chan
15 28 35 33 96 Ah Boon
-----------------------------------------------
1/16th Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
29 43 12 23 95 Terence Ang
30 21 25 36 91 Chee Hui
34 20 22 30 86 Dalton
14 14 39 32 85 Henry Kwang
40 25 16 17 82 Subakti
22 29 30 21 81 Lapana
17 35 20 24 79 LKS
27 19 23 25 75 Noor Ansor
24 18 28 19 71 Michael Ng
21 22 26 18 69 Ah Meng
0 13 27 28 68 Ah Heng
18 24 21 12 63 Ah Keong
0 23 29 10 62 Francis Ho
16 12 19 15 50 Alexandra
0 15 9 20 44 Nick Kuan
19 0 17 0 36 Zairol Sham
0 0 0 11 11 Daniel Chee

8th Scale Point Table Sort


Main Finalist
Run 1 Run 2 Run 3 Run 4 Best 3 Name
28 39 42 42 123 Suruth
42 40 0 40 122 Andrew Chin
40 42 38 16 120 Nelson Lee
37 38 40 35 115 Desmond Lam
------------------------------------------
Semi Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
36 34 34 36 106 Lim Kok Beng
33 35 36 12 104 Wong Yoong Keong
32 36 21 34 102 Lai Kok Heng
38 26 37 15 101 Ignatius Ryan
25 32 31 37 100 Tay Wui Kiat
22 33 33 32 98 Teck Fong
13 27 39 31 97 Erwin Luhur
35 0 22 38 95 Sadikin
23 31 28 33 92 Rudy Lim
31 28 32 19 91 Terence Pek
30 30 23 28 88 B.K.Lim
34 29 20 20 83 DeLaRo Saben Siew
24 15 29 29 82 Darly Ngai
14 13 27 39 80 Azri Amri
------------------------------------------------
Quarter Finalists
Run 1 Run 2 Run 3 Run 4 Best 3 Name
29 19 25 25 79 M.Zain
17 12 30 30 77 Niko Cheng
15 24 35 17 76 Don Chng
27 18 26 23 76 Lun Yen Tua
21 14 24 27 72 Chanchai
19 25 19 22 66 Ohne
39 11 14 0 64 Jesse Wu
26 21 16 14 63 Ah N
18 23 17 21 62 Terence Ang
0 37 11 11 59 Nick Kuan
0 17 18 24 59 Pason Phua
12 20 12 26 58 Ah Ping
20 22 13 13 55 Lapana
16 16 15 18 50 Sunny Wong
------------------------------------------