Saturday, April 22, 2006

22nd April 2006 Results after 3 rounds of Heats

Run 1 Run 2 Run 3 Best-of-3 Name
15 13 13 41 40.455 Truck Andri Hartanto
07 15 15 37 Truck Craig Laughton
13 10 12 35 Spektrum Truck Hengster
12 12 11 35 40.355 Truck Joe Hwee
11 11 09 31 Spektrum Truck Pegan
09 09 07 25 Spektrum Truck Jason Long
08 08 08 24 40.730 Trcuk James
10 00 10 20 Spektrum Truck Ah Leng
00 00 00 00 40.650 Truck Alvin Goh
00 00 00 00 27.345 Truck Julia Chia

Run 1 Run 2 Run 3 Best-of-3 Name
65 67 62 194 26.995 Glenn Phuah
64 64 65 193 Spektrum Andri Hartanto
60 65 64 189 40.375 Ah M
62 60 63 185 27.125 Danny Teh
67 56 60 183 Indra Liono
63 62 56 181 Craig Laughton
59 59 57 175 27.025 Ng Say Joo
61 57 53 171 40.995 Chester Chua
58 61 49 168 40.355 Joe Hwee
57 55 51 163 40.885 Ben Seet
49 58 54 161 Spektrum Ah Leng
50 39 67 156 40.875 Sam Cheng
56 36 61 153 40.415 Lim Hup
51 48 52 151 26.835 Timonthy
48 53 45 146 40.710 Dickson Lim
52 52 41 145 75.530 Wenyi
55 31 55 141 40.550 Erwin Luhur
43 54 43 140 40.695 P K Tan
34 43 59 136 40.650 Issac
54 23 58 135 27.145 Faizal Ng
45 45 40 130 40.730 Terence Ang
46 44 36 126 40.795 Marc Seow
44 38 44 126 Spektrum Pegan Teo
42 46 33 121 27.255 Y C Chong
29 51 39 119 27.195 Ryu Goh
25 47 46 118 40.650 Alvin Sim
37 49 28 114 27.075 Sean Wee
35 40 37 112 40.630 Sern Han
32 41 38 111 40.915 Ho Chee Wu

21 63 26 110 40.610 Mizan
47 42 21 110 40.670 Syaaf
41 19 47 107 Nomadio Pason Phua
38 37 31 106 Spektrum Yap
22 34 50 106 40.830 Norhakim
53 35 17 105 40.875 Razif
40 29 35 104 27.095 Tony Ng
33 26 42 101 75.830 Jason Fong
00 50 48 098 26.895 Desmond Tan
39 18 34 091 75.710 Wee Chye
30 30 25 085 Spektrum Rashid
18 33 32 083 40.730 S Y Wong
31 28 24 083 40.610 David Aw
26 27 29 082 Spektrum Ah Siong
36 25 20 081 75.750 Adrian Wong
27 21 27 075 40.850 Keong
24 32 18 074 40.730 Alvin Wong
17 24 30 071 Spektrum Bernard Lee
20 20 23 063 40.630 Shafik
19 16 19 054 Spektrum Izam Sallim
28 17 00 045 40.610 T S Sia
23 22 00 045 40.775 Johnathan Tan Zhi Ming
00 00 22 22 27.255 Johnathan Lane
0 0 0 0 26.835 BK Lim
0 0 0 0 26.875 Khamil Hyder
0 0 0 0 40.650 Tay Wee Kiat
0 0 0 0 40.130 Wei Long
0 0 0 0 30.225 Yeh Hsia Ching
0 0 0 0 Charlee Phutiyotin
0 0 0 0 41.040 Yusoff
0 0 0 0 41.710 Jumat
0 0 0 0 40.905 C H Tay
0 0 0 0 40.810 Zamil

0 Comments:

Post a Comment

<< Home